Division of Agricultural Sciences and Natural Resources, Oklahoma State University   Division of Agricultural Sciences and Natural Resources, Oklahoma State University | Medicago truncatula Mutant Database  
      Medicago truncatula Mutant Database NSF
Mt Insertions


List of Tnt1 Mutants (About the Tnt1 Database)



Previous Page
Next Page
Line Number Description Update time FST High Confidence Sequence # FST Low Confidence Sequence #
NF11072   2019-03-26 13 14
NF11073   2019-03-26 30 30
NF11074 green plant 2019-03-26 9 10
NF11075   2019-03-26 6 6
NF11076   2019-03-26 5 6
NF11077 plant nod- 2019-03-26 9 9
NF11078   2019-03-26 4 4
NF11079   2019-03-26 2 5
NF11080   2019-03-26 19 21
NF11081 small plant 2019-03-26 2 2
NF11082   2019-03-26 5 7
NF11083   2019-03-26 2 4
NF11084   2019-03-26 6 N/A
NF11085   2019-03-26 33 37
NF11086   2019-03-26 12 13
NF11087 plant nod- 2019-03-26 7 10
NF11088   2019-03-26 5 6
NF11089   2019-03-26 59 63
NF1109   2019-03-26 12 25
NF11090   2019-03-26 68 70
NF11091   2019-03-26 29 33
NF11092   2019-03-26 56 61
NF11093   2019-03-26 45 45
NF11094   2019-03-26 19 19
NF11095   2019-03-26 46 47
NF11096 small plant 2019-03-26 20 20
NF11097 small plant 2019-03-26 18 1
NF11098   2019-03-26 17 18
NF11099   2019-03-26 20 21
NF1110   2019-03-26 25 40
NF11100   2019-03-26 10 11
NF11101   2019-03-26 13 17
NF11102   2019-03-26 15 15
NF11103   2019-03-26 14 15
NF11104   2019-03-26 4 5
NF11105   2019-03-26 29 30
NF11106   2019-03-26 18 19
NF11107   2019-03-26 3 3
NF11108   2019-03-26 20 22
NF11109   2019-03-26 36 37
NF1111   2019-03-26 196 293
NF11110   2019-03-26 15 15
NF11111   2019-03-26 15 16
NF11112   2019-03-26 10 11
NF11113   2019-03-26 16 16
NF11114   2019-03-26 12 12
NF11115   2019-03-26 10 11
NF11116 semi-dwarf plant 2019-03-26 15 15
NF11117   2019-03-26 59 59
NF11118   2019-03-26 6 7
Previous Page
Next Page