Division of Agricultural Sciences and Natural Resources, Oklahoma State University   Division of Agricultural Sciences and Natural Resources, Oklahoma State University | Medicago truncatula Mutant Database  
      Medicago truncatula Mutant Database NSF
Mt Insertions


List of Tnt1 Mutants (About the Tnt1 Database)



Previous Page
Next Page
Line Number Description Update time FST High Confidence Sequence # FST Low Confidence Sequence #
NF11165   2019-03-26 7 7
NF11166 small plant fix- 2019-03-26 13 13
NF11167   2019-03-26 16 20
NF11168   2019-03-26 89 90
NF11169   2019-03-26 2 4
NF1117   2019-03-26 2 12
NF11170 small plant 2019-03-26 17 17
NF11171 very small plant with fused palm leaves 2019-03-26 31 32
NF11171A   2019-03-26 55 300
NF11172   2019-03-26 20 21
NF11173   2019-03-26 20 20
NF11174   2019-03-26 5 6
NF11175   2019-03-26 44 44
NF11176   2019-03-26 16 16
NF11177   2019-03-26 7 8
NF11178   2019-03-26 10 12
NF11179   2019-03-26 20 24
NF11180 plant with small leaves 2019-03-26 13 13
NF11180A   2019-03-26 24 237
NF11181 semi-dwarf plant with small leaves 2019-03-26 6 10
NF11182   2019-03-26 9 1
NF11183   2019-03-26 59 62
NF11184   2019-03-26 6 6
NF11185   2019-03-26 6 6
NF11186   2019-03-26 2 2
NF11187 small plant 2019-03-26 4 4
NF11188   2019-03-26 9 10
NF11189   2019-03-26 8 8
NF1119   2019-03-26 25 38
NF11190   2019-03-26 20 20
NF11191 small plant 2019-03-26 17 18
NF11192 small plant 2019-03-26 19 19
NF11193 small plant 2019-03-26 15 15
NF11194   2019-03-26 12 2
NF11195   2019-03-26 22 22
NF11196   2019-03-26 7 8
NF11197 very small plant 2019-03-26 7 8
NF11198   2019-03-26 4 5
NF11199   2019-03-26 8 9
NF1120   2019-03-26 6 22
NF11200 plant with pods (early flowering) 2019-03-26 19 20
NF11201   2019-03-26 52 53
NF11202 small plant 2019-03-26 7 7
NF11203   2019-03-26 14 14
NF11204   2019-03-26 11 1
NF11205   2019-03-26 8 N/A
NF11206 plantd fix- 2019-03-26 8 8
NF11207 small plant 2019-03-26 57 61
NF11208   2019-03-26 5 7
NF11209   2019-03-26 6 6
Previous Page
Next Page