Division of Agricultural Sciences and Natural Resources, Oklahoma State University   Division of Agricultural Sciences and Natural Resources, Oklahoma State University | Medicago truncatula Mutant Database  
      Medicago truncatula Mutant Database NSF
Mt Insertions


List of Tnt1 Mutants (About the Tnt1 Database)



Previous Page
Next Page
Line Number Description Update time FST High Confidence Sequence # FST Low Confidence Sequence #
NF11255   2019-03-26 3 4
NF11256   2019-03-26 6 7
NF11257   2019-03-26 3 3
NF11258 semi-dwarf plant 2019-03-26 17 17
NF11259   2019-03-26 7 9
NF1126   2019-03-26 181 232
NF11260   2019-03-26 33 37
NF11261   2019-03-26 3 4
NF11262   2019-03-26 14 16
NF11263   2019-03-26 5 5
NF11264   2019-03-26 2 2
NF11265 plants fix- 2019-03-26 30 31
NF11266 smallpurple plant 2019-03-26 29 29
NF11267   2019-03-26 10 10
NF11268   2019-03-26 42 42
NF11269 green plant 2019-03-26 40 40
NF1127   2019-03-26 7 20
NF11270 plants fix- 2019-03-26 7 1
NF11271   2019-03-26 48 49
NF11272   2019-03-26 8 8
NF11273   2019-03-26 19 19
NF11274   2019-03-26 69 70
NF11275 small plant 2019-03-26 2 2
NF11276 plant fix- 2019-03-26 26 26
NF11277   2019-03-26 3 4
NF11278 small green plant fix- 2019-03-26 168 173
NF11279   2019-03-26 53 56
NF1128   2019-03-26 23 46
NF11280   2019-03-26 2 3
NF11280A   2019-03-26 39 385
NF11281   2019-03-26 4 4
NF11282   2019-03-26 23 24
NF11283   2019-03-26 14 15
NF11284 plant fix- 2019-03-26 28 29
NF11285   2019-03-26 11 12
NF11286   2019-03-26 13 13
NF11287   2019-03-26 28 28
NF11288   2019-03-26 7 N/A
NF11289   2019-03-26 17 1
NF1129   2019-03-26 69 89
NF11290   2019-03-26 2 2
NF11291   2019-03-26 2 4
NF11292   2019-03-26 12 12
NF11293   2019-03-26 11 11
NF11293A   2019-03-26 34 314
NF11294   2019-03-26 44 44
NF11295   2019-03-26 5 5
NF11296   2019-03-26 6 6
NF11297   2019-03-26 N/A N/A
NF11298   2019-03-26 17 19
Previous Page
Next Page