Division of Agricultural Sciences and Natural Resources, Oklahoma State University   Division of Agricultural Sciences and Natural Resources, Oklahoma State University | Medicago truncatula Mutant Database  
      Medicago truncatula Mutant Database NSF
Mt Insertions


List of Tnt1 Mutants (About the Tnt1 Database)



Previous Page
Next Page
Line Number Description Update time FST High Confidence Sequence # FST Low Confidence Sequence #
NF11433 semi-dwarf plant 2019-03-26 44 47
NF11434   2019-03-26 15 18
NF11435   2019-03-26 14 1
NF11436   2019-03-26 66 66
NF11437 small plant 2019-03-26 3 3
NF11438   2019-03-26 34 34
NF11439   2019-03-26 8 8
NF1144   2019-03-26 38 59
NF11440 dwarf plant 2019-03-26 8 8
NF11441   2019-03-26 10 11
NF11442   2019-03-26 4 6
NF11443   2019-03-26 3 4
NF11444   2019-03-26 13 N/A
NF11445 very small dwarf plant with short rootsd 2019-03-26 6 7
NF11446   2019-03-26 71 75
NF11447   2019-03-26 29 29
NF11448   2019-03-26 16 16
NF11449 semi-dwarf plant 2019-03-26 3 N/A
NF1145   2019-03-26 120 198
NF11450 semi-dwarf plant 2019-03-26 2 3
NF11451   2019-03-26 8 2
NF11452   2019-03-26 10 11
NF11453 small plant 2019-03-26 99 103
NF11453A   2019-03-26 36 716
NF11454   2019-03-26 6 8
NF11455   2019-03-26 38 38
NF11456 semi-dwarf plant 2019-03-26 9 10
NF11457 green plant 2019-03-26 21 24
NF11458   2019-03-26 12 13
NF11459 semi-dwarf plant 2019-03-26 19 21
NF11460   2019-03-26 15 19
NF11461 semi-dwarf plant 2019-03-26 17 20
NF11462   2019-03-26 18 18
NF11463   2019-03-26 6 6
NF11464 dwarf green plant 2019-03-26 29 29
NF11465   2019-03-26 23 24
NF11466   2019-03-26 36 38
NF11467   2019-03-26 25 27
NF11468   2019-03-26 22 23
NF11469   2019-03-26 5 7
NF1147   2019-03-26 15 41
NF11470 semi-dwarf plant 2019-03-26 58 59
NF11471 small plant 2019-03-26 23 32
NF11472   2019-03-26 33 37
NF11473 small plant 2019-03-26 55 56
NF11474   2019-03-26 31 34
NF11475   2019-03-26 59 61
NF11476   2019-03-26 2 2
NF11477   2019-03-26 8 8
NF11478   2019-03-26 12 13
Previous Page
Next Page