Division of Agricultural Sciences and Natural Resources, Oklahoma State University   Division of Agricultural Sciences and Natural Resources, Oklahoma State University | Medicago truncatula Mutant Database  
      Medicago truncatula Mutant Database NSF
Mt Insertions


List of Tnt1 Mutants (About the Tnt1 Database)



Previous Page
Next Page
Line Number Description Update time FST High Confidence Sequence # FST Low Confidence Sequence #
NF11662   2019-03-26 6 7
NF11663 semi-dwarf with very short roots 2019-03-26 8 9
NF11664 dwarf plant 2019-03-26 4 N/A
NF11665   2019-03-26 16 16
NF11666   2019-03-26 17 18
NF11667 green plant 2019-03-26 3 4
NF11668   2019-03-26 70 80
NF11669   2019-03-26 39 39
NF1167   2019-03-26 17 24
NF11670   2019-03-26 6 6
NF11671   2019-03-26 26 27
NF11672   2019-03-26 40 40
NF11673   2019-03-26 6 6
NF11674   2019-03-26 5 7
NF11675   2019-03-26 17 17
NF11676   2019-03-26 8 8
NF11677 needle leaves 2019-03-26 5 5
NF11678 small plant 2019-03-26 13 14
NF11679   2019-03-26 8 8
NF1168   2019-03-26 31 42
NF11680   2019-03-26 8 11
NF11681 very small plant 2019-03-26 20 20
NF11682   2019-03-26 21 1
NF11683 very small plant 2019-03-26 13 14
NF11684   2019-03-26 7 8
NF11685 small plant at cotyledon stage 2019-03-26 27 28
NF11686   2019-03-26 26 31
NF11687   2019-03-26 9 9
NF11688   2019-03-26 8 9
NF11689   2019-03-26 11 1
NF1169   2019-03-26 70 88
NF11690   2019-03-26 26 27
NF11691   2019-03-26 27 28
NF11692 small green plant 2019-03-26 3 4
NF11693   2019-03-26 12 13
NF11694   2019-03-26 34 36
NF11695   2019-03-26 2 2
NF11696   2019-03-26 3 3
NF11697 small plant 2019-03-26 10 N/A
NF11698   2019-03-26 20 28
NF11699   2019-03-26 4 9
NF1170   2019-03-26 35 59
NF11700   2019-03-26 36 45
NF11701   2019-03-26 40 42
NF11702   2019-03-26 23 24
NF11703   2019-03-26 120 121
NF11704   2019-03-26 21 21
NF11705 small plant 2019-03-26 18 20
NF11706   2019-03-26 12 12
NF11707 small plant 2019-03-26 11 13
Previous Page
Next Page