Division of Agricultural Sciences and Natural Resources, Oklahoma State University   Division of Agricultural Sciences and Natural Resources, Oklahoma State University | Medicago truncatula Mutant Database  
      Medicago truncatula Mutant Database NSF
Mt Insertions


List of Tnt1 Mutants (About the Tnt1 Database)



Previous Page
Next Page
Line Number Description Update time FST High Confidence Sequence # FST Low Confidence Sequence #
NF11946   2019-03-26 17 17
NF11947   2019-03-26 17 19
NF11948   2019-03-26 16 16
NF11949 semi-dwarf plant 2019-03-26 6 7
NF11950   2019-03-26 24 24
NF11951   2019-03-26 8 12
NF11952 semi-dwarf plant 2019-03-26 29 29
NF11953   2019-03-26 22 23
NF11954   2019-03-26 21 22
NF11955   2019-03-26 22 22
NF11956 semi-dwarf plant 2019-03-26 19 19
NF11957 semi-dwarf plant 2019-03-26 22 22
NF11958 very small plant 2019-03-26 6 7
NF11959   2019-03-26 67 69
NF1196   2019-03-26 9 21
NF11960   2019-03-26 6 12
NF11961 small plant 2019-03-26 20 22
NF11962   2019-03-26 10 11
NF11963   2019-03-26 3 3
NF11964   2019-03-26 10 10
NF11965 small plant 2019-03-26 21 23
NF11966   2019-03-26 15 17
NF11967   2019-03-26 53 53
NF11968 small plant with less short roots 2019-03-26 14 15
NF11969   2019-03-26 2 3
NF11970   2019-03-26 9 11
NF11971   2019-03-26 31 35
NF11972   2019-03-26 11 12
NF11973   2019-03-26 3 5
NF11974   2019-03-26 14 15
NF11975   2019-03-26 35 36
NF11976   2019-03-26 29 29
NF11977   2019-03-26 74 75
NF11978   2019-03-26 8 4
NF11979   2019-03-26 13 18
NF11980   2019-03-26 119 126
NF11981   2019-03-26 9 11
NF11982 semi-dwarf plant 2019-03-26 30 31
NF11982A   2019-03-26 18 563
NF11983   2019-03-26 10 13
NF11984   2019-03-26 14 N/A
NF11985 small plant 2019-03-26 25 27
NF11986   2019-03-26 7 7
NF11987 small plant 2019-03-26 11 12
NF11988 small green plant 2019-03-26 10 10
NF11989 green plant 2019-03-26 8 2
NF1199   2019-03-26 198 242
NF11990   2019-03-26 19 22
NF11991 semi-dwarf plant 2019-03-26 5 7
NF11992   2019-03-26 34 38
Previous Page
Next Page