Division of Agricultural Sciences and Natural Resources, Oklahoma State University   Division of Agricultural Sciences and Natural Resources, Oklahoma State University | Medicago truncatula Mutant Database  
      Medicago truncatula Mutant Database NSF
Mt Insertions


List of Tnt1 Mutants (About the Tnt1 Database)



Previous Page
Next Page
Line Number Description Update time FST High Confidence Sequence # FST Low Confidence Sequence #
NF12745 plant with short roots 2019-03-26 4 5
NF12746   2019-03-26 3 7
NF12747   2019-03-26 2 2
NF12748   2019-03-26 11 13
NF12749   2019-03-26 3 3
NF1275   2019-03-26 30 55
NF12750   2019-03-26 23 24
NF12751   2019-03-26 16 20
NF12752   2019-03-26 6 1
NF12753 small plant 2019-03-26 9 11
NF12754   2019-03-26 4 6
NF12755   2019-03-26 10 13
NF12756 very small plant 2019-03-26 11 13
NF12757   2019-03-26 25 26
NF12758   2019-03-26 2 4
NF12759   2019-03-26 11 16
NF1275R   2019-03-26 14 N/A
NF1276   2019-03-26 14 22
NF12760 small plant/ late germinate plant 2019-03-26 9 14
NF12761   2019-03-26 9 11
NF12762   2019-03-26 21 21
NF12763   2019-03-26 4 1
NF12764   2019-03-26 4 6
NF12765   2019-03-26 26 28
NF12766   2019-03-26 12 12
NF12767   2019-03-26 40 43
NF12768   2019-03-26 2 2
NF12769   2019-03-26 10 11
NF1277 small plants; Nod- 2019-03-26 25 34
NF12770   2019-03-26 14 15
NF12772   2019-03-26 26 30
NF12773 small plant 2019-03-26 25 26
NF12774   2019-03-26 2 2
NF12775 dwarf purple plant 2019-03-26 2 N/A
NF12776   2019-03-26 17 18
NF12777   2019-03-26 3 5
NF12778   2019-03-26 2 8
NF12779 dwarf purple plant with less roots 2019-03-26 55 59
NF1277A   2019-03-26 16 N/A
NF1277D   2019-03-26 12 N/A
NF1277R   2019-03-26 9 N/A
NF1278 small purple plants; Nod- 2019-03-26 N/A N/A
NF1278-2A   2019-03-26 24 N/A
NF12780   2019-03-26 7 12
NF12781   2019-03-26 24 35
NF12782   2019-03-26 7 7
NF12783   2019-03-26 15 15
NF12784   2019-03-26 9 10
NF12785   2019-03-26 4 6
NF12786   2019-03-26 8 9
Previous Page
Next Page