Division of Agricultural Sciences and Natural Resources, Oklahoma State University   Division of Agricultural Sciences and Natural Resources, Oklahoma State University | Medicago truncatula Mutant Database  
      Medicago truncatula Mutant Database NSF
Mt Insertions


List of Tnt1 Mutants (About the Tnt1 Database)



Previous Page
Next Page
Line Number Description Update time FST High Confidence Sequence # FST Low Confidence Sequence #
NF12966   2019-03-26 9 10
NF12967   2019-03-26 16 18
NF12968   2019-03-26 46 52
NF12969   2019-03-26 5 5
NF1297 "semi-dwarf plants," 2019-03-26 121 148
NF12970   2019-03-26 21 21
NF12971   2019-03-26 6 8
NF12972   2019-03-26 5 6
NF12973   2019-03-26 19 22
NF12974   2019-03-26 8 N/A
NF12975   2019-03-26 7 7
NF12976   2019-03-26 20 21
NF12977   2019-03-26 51 55
NF12978   2019-03-26 29 31
NF12979   2019-03-26 25 29
NF1298 green plant 2019-03-26 16 12
NF12980   2019-03-26 13 15
NF12981   2019-03-26 16 6
NF12982   2019-03-26 2 3
NF12983 purple plant 2019-03-26 12 13
NF12984   2019-03-26 21 21
NF12985   2019-03-26 19 21
NF12986   2019-03-26 19 3
NF12987   2019-03-26 18 20
NF12988   2019-03-26 35 36
NF12989   2019-03-26 2 3
NF1299 semi-dwarf pale green plants 2019-03-26 N/A N/A
NF12990   2019-03-26 19 19
NF12991   2019-03-26 43 48
NF12992   2019-03-26 10 13
NF12993 small plant with less roots 2019-03-26 26 27
NF12994   2019-03-26 15 18
NF12995   2019-03-26 22 22
NF12996   2019-03-26 16 N/A
NF12997   2019-03-26 5 5
NF12998   2019-03-26 13 16
NF12999   2019-03-26 23 24
NF1299R   2019-03-26 13 N/A
NF1299_1D   2019-03-26 19 31
NF1299_2D   2019-03-26 74 153
NF1300   2019-03-26 39 44
NF13000   2019-03-26 39 39
NF13001 small plant with few roots 2019-03-26 3 5
NF13002   2019-03-26 13 14
NF13003   2019-03-26 12 13
NF13004   2019-03-26 14 2
NF13005   2019-03-26 13 15
NF13006 small plant with short roots 2019-03-26 65 66
NF13007   2019-03-26 2 3
NF13008   2019-03-26 7 9
Previous Page
Next Page