Division of Agricultural Sciences and Natural Resources, Oklahoma State University   Division of Agricultural Sciences and Natural Resources, Oklahoma State University | Medicago truncatula Mutant Database  
      Medicago truncatula Mutant Database NSF
Mt Insertions


List of Tnt1 Mutants (About the Tnt1 Database)



Previous Page
Next Page
Line Number Description Update time FST High Confidence Sequence # FST Low Confidence Sequence #
NF13368   2019-03-26 3 5
NF13369   2019-03-26 22 24
NF13370   2019-03-26 4 5
NF13371   2019-03-26 5 6
NF13372   2019-03-26 6 7
NF13373 small plant with less roots 2019-03-26 13 14
NF13374   2019-03-26 21 24
NF13375   2019-03-26 38 40
NF13376   2019-03-26 3 4
NF13377   2019-03-26 12 16
NF13378 small plant 2019-03-26 9 13
NF13379   2019-03-26 4 4
NF1338 small plant 2019-03-26 5 8
NF13380 small plant 2019-03-26 16 20
NF13381 pale green plant 2019-03-26 27 37
NF13382   2019-03-26 50 55
NF13383   2019-03-26 13 20
NF13384   2019-03-26 3 3
NF13385   2019-03-26 6 14
NF13386   2019-03-26 34 46
NF13387 plant with short roots 2019-03-26 12 13
NF13388   2019-03-26 2 6
NF13389   2019-03-26 20 26
NF1339   2019-03-26 21 69
NF13390 green plant; small plant 2019-03-26 13 16
NF13391 small plant 2019-03-26 7 11
NF13392   2019-03-26 19 25
NF13393 small plant 2019-03-26 21 26
NF13394   2019-03-26 9 10
NF13395   2019-03-26 21 30
NF13396   2019-03-26 16 19
NF13397 pale green plant 2019-03-26 5 6
NF13398   2019-03-26 7 13
NF13399   2019-03-26 9 14
NF1340   2019-03-26 8 20
NF13400   2019-03-26 1 N/A
NF13401 small plant 2019-03-26 2 2
NF13402   2019-03-26 44 1
NF13403   2019-03-26 6 8
NF13404   2019-03-26 9 N/A
NF13405   2019-03-26 3 5
NF13406   2019-03-26 5 6
NF13407   2019-03-26 11 11
NF13408   2019-03-26 4 4
NF13409 small plant 2019-03-26 17 21
NF1341 semi-dwarf plants 2019-03-26 41 27
NF13410   2019-03-26 4 5
NF13411   2019-03-26 16 16
NF13412   2019-03-26 2 2
NF13413 semi-dwarf plant 2019-03-26 6 7
Previous Page
Next Page