Division of Agricultural Sciences and Natural Resources, Oklahoma State University   Division of Agricultural Sciences and Natural Resources, Oklahoma State University | Medicago truncatula Mutant Database  
      Medicago truncatula Mutant Database NSF
Mt Insertions


List of Tnt1 Mutants (About the Tnt1 Database)



Previous Page
Next Page
Line Number Description Update time FST High Confidence Sequence # FST Low Confidence Sequence #
NF13414   2019-03-26 5 5
NF13415   2019-03-26 5 5
NF13416   2019-03-26 2 2
NF13417 very small plant with short root and stunted shoot 2019-03-26 5 6
NF13418   2019-03-26 6 8
NF13419   2019-03-26 5 6
NF1341R   2019-03-26 25 N/A
NF1342   2019-03-26 76 92
NF13420   2019-03-26 15 20
NF13421   2019-03-26 14 26
NF13422   2019-03-26 6 8
NF13423   2019-03-26 18 21
NF13424   2019-03-26 13 16
NF13425   2019-03-26 45 54
NF13426   2019-03-26 10 15
NF13427   2019-03-26 33 37
NF13428   2019-03-26 2 3
NF13429 very small plant with short root and stunted shoot 2019-03-26 28 32
NF1343   2019-03-26 149 201
NF13430   2019-03-26 5 9
NF13431   2019-03-26 9 10
NF13432   2019-03-26 11 12
NF13433   2019-03-26 7 7
NF13434   2019-03-26 15 17
NF13435   2019-03-26 5 9
NF13436   2019-03-26 17 23
NF13437   2019-03-26 13 13
NF13438   2019-03-26 11 12
NF13439   2019-03-26 9 11
NF1344 small plant 2019-03-26 15 21
NF13440 late germinated plant 2019-03-26 3 3
NF13441   2019-03-26 29 29
NF13442   2019-03-26 14 15
NF13443   2019-03-26 30 N/A
NF13444 small plant 2019-03-26 3 4
NF13445 small plant 2019-03-26 3 5
NF13446   2019-03-26 6 7
NF13447   2019-03-26 3 N/A
NF13448   2019-03-26 2 3
NF13449 small plant 2019-03-26 2 3
NF1345 very small plants; semi-dwarf plant with small leaves; plant with needle-like leaves 2019-03-26 274 301
NF13450   2019-03-26 3 3
NF13451   2019-03-26 19 1
NF13452   2019-03-26 11 2
NF13453   2019-03-26 11 12
NF13454   2019-03-26 9 N/A
NF13455   2019-03-26 6 10
NF13456   2019-03-26 2 4
NF13457   2019-03-26 5 5
NF13458   2019-03-26 4 4
Previous Page
Next Page